| These are fleshy fungi with a cap and stem and they have pores instead of gills. These are usually found on the ground.
Photo: Boletellus emodensis (© Susan Nelles) | ![]() |
| Genus | Species | Download |
| Australopilus | Australopilus palumanus | [.pdf] |
| Austroboletus | Austroboletus asper | [.pdf] |
| Austroboletus austrovirens | [.pdf] | |
| Austroboletus eberneus | [.pdf] | |
| Austroboletus lacunosus | [.pdf] | |
| Austroboletus mutabilis | [.pdf] | |
| Austroboletus niveus | [.pdf] | |
| Austroboletus occidentalis | [.pdf] | |
| Austroboletus roseialbus | [.pdf] | |
| Austroboletus sp. 04 | [.pdf] | |
| Austroboletus sp. ‘Brown’ | [.pdf] | |
| Austroboletus viscidoviridis | [.pdf] | |
| Austroboletus yorkae | [.pdf] | |
| Boletellus | Boletellus ananiceps | [.pdf] |
| Boletellus badiovinosus | [.pdf] | |
| Boletellus deceptivus | [.pdf] | |
| Boletellus dissiliens | [.pdf] | |
| Boletellus emodensis | [.pdf] | |
| Boletellus obscurococcineus | [.pdf] | |
| Boletellus reminiscens | [.pdf] | |
| Boletellus sinapipes | [.pdf] | |
| Boletellus sp. 9 | [.pdf] | |
| Boletellus sp. 10 | [.pdf] | |
| Boletellus sp. 11 | [.pdf] | |
| Boletus | Boletus aff. dispersus | [.pdf] |
| Boletus aff. emilii | [.pdf] | |
| Boletus aff. luridus | [.pdf] | |
| Boletus aff. magnificus | [.pdf] | |
| Boletus aff. microspermus | [.pdf] | |
| Boletus aff. spadiceus | [.pdf] | |
| Boletus alliciens | [.pdf] | |
| Boletus barragensis | [.pdf] | |
| Boletus carramarus | [.pdf] | |
| Boletus haedinus | [.pdf] | |
| Boletus lentistipitatus | [.pdf] | |
| Boletus leptospermi | [.pdf] | |
| Boletus multicolor | [.pdf] | |
| Boletus obscurorubeus | [.pdf] | |
| Boletus ovalisporus | [.pdf] | |
| Boletus prolinius | [.pdf] | |
| Boletus punctato-brunneus | [.pdf] | |
| Boletus rufo-aureus | [.pdf] | |
| Boletus sinapecruentus | [.pdf] | |
| Boletus sp. 2 | [.pdf] | |
| Boletus sp. 5 | [.pdf] | |
| Boletus sp. 7 | [.pdf] | |
| Boletus sp. 8 | [.pdf] | |
| Boletus sp. 9 | [.pdf] | |
| Boletus sp. 15 | [.pdf] | |
| Boletus sp. 16 | [.pdf] | |
| Boletus sp. 17 | [.pdf] | |
| Boletus sp. 18 | [.pdf] | |
| Boletus sp. 19 | [.pdf] | |
| Boletus sp. 20 | [.pdf] | |
| Boletus sp. 21 | [.pdf] | |
| Boletus sp. 22 | [.pdf] | |
| Boletus sp. 23 | [.pdf] | |
| Boletus sp. 24 | [.pdf] | |
| Boletus sp. 26 | [.pdf] | |
| Boletus sp. 27 | [.pdf] | |
| Boletus sp. 28 | [.pdf] | |
| Boletus sp. 29 | [.pdf] | |
| Boletus sp. 30 | [.pdf] | |
| Boletus sp. 31 | [.pdf] | |
| Boletus sp. 32 | [.pdf] | |
| Boletus sp. 33 | [.pdf] | |
| Boletus sp. 34 | [.pdf] | |
| Boletus sp. 37 | [.pdf] | |
| Boletus sp. 38 | [.pdf] | |
| Boletus sp. 39 | [.pdf] | |
| Boletus sp. ‘orange band’ | [.pdf] | |
| Boletus sp. ‘black’ | [.pdf] | |
| Boletus sp. ‘Dularcha’ | [.pdf] | |
| Boletus sp. ‘Elanda’ | [.pdf] | |
| Boletus sp. ‘Lake Cootharaba’ | [.pdf] | |
| Boletus sp. NDR11 | [.pdf] | |
| Boletus sp. ‘Paluma orange’ | [.pdf] | |
| Boletus sp. PL30410 | [.pdf] | |
| Boletus sp. ‘red and black’ | [.pdf] | |
| Boletus sp. ‘red and gold’ | [.pdf] | |
| Boletus sp. ‘Willsons Downfall’ | [.pdf] | |
| Buchwaldoboletus | Buchwaldoboletus sphaerocephalus | [.pdf] |
| Chalciporus | Chalciporus aff. aurantiacus | [.pdf] |
| Chalciporus piperatus | [.pdf] | |
| Fistulinella | Fistulinella mollis | [.pdf] |
| Fistulinella nivea | [.pdf] | |
| Fistulinella prunicolor | [.pdf] | |
| Fistulinella prunicolor b | [.pdf] | |
| Fistulinella rodwayi | [.pdf] | |
| Fistulinella sp. 1 | [.pdf] | |
| Fistulinella sp. 2 | [.pdf] | |
| Fistulinella sp. 3 | [.pdf] | |
| Fistulinella sp. ‘pallida’ | [.pdf] | |
| Fistulinella viscida | [.pdf] | |
| Gyrodon | Gyrodon sp. PL60415 | [.pdf] |
| Gyroporus | Gyroporus aff. castaneus | [.pdf] |
| Gyroporus australiensis | [.pdf] | |
| Gyroporus austrocyanescens | [.pdf] | |
| Gyroporus caespitosus | [.pdf] | |
| Gyroporus heterosporus | [.pdf] | |
| Gyroporus sp. 1 | [.pdf] | |
| Heimioporus | Heimioporus australis | [.pdf] |
| Heimioporus cooloolae | [.pdf] | |
| Heimioporus fruticicola | [.pdf] | |
| Heimioporus sp. PL52414 | [.pdf] | |
| Ionosporus | Ionosporus australis | [.pdf] |
| Notholepiota | Notholepiota sp. | [.pdf] |
| Phlebopus | Phlebopus ‘Girraween’ | [.pdf] |
| Phlebopus marginatus | [.pdf] | |
| Phlebopus ‘Montville’ | [.pdf] | |
| Phlebopus sp. 1 | [.pdf] | |
| Phlebopus xanthopus | [.pdf] | |
| Porphyrellus | Porphyrellus sp. 1 | [.pdf] |
| Pulveroboletus | Pulveroboletus ravenelii | [.pdf] |
| Rubinoboletus | Rubinoboletus ballouii | [.pdf] |
| Rubinoboletus phaseolisporus | [.pdf] | |
| Rubinoboletus sp. 1 | [.pdf] | |
| Strobilomyces | Strobilomyces aff. mollis | [.pdf] |
| Strobilomyces sp. 1 | [.pdf] | |
| Strobilomyces sp. 2 | [.pdf] | |
| Strobilomyces sp. 3 | [.pdf] | |
| Strobilomyces sp. 4 | [.pdf] | |
| Strobilomyces velutipes | [.pdf] | |
| Suillus | Suillus bovinus | [.pdf] |
| Suillus corthunatus | [.pdf] | |
| Suillus decipiens | [.pdf] | |
| Suillus granulatus | [.pdf] | |
| Suillus luteus | [.pdf] | |
| Suillus salmonicolor | [.pdf] | |
| Sutorius | Sutorius australiensis | [.pdf] |
| Sutorius sp. 1 | [.pdf] | |
| Tylopilus | Tylopilus cervicolor PL4313 | [.pdf] |
| Tylopilus cervicolor PL37411 | [.pdf] | |
| Tylopilus griseipurpureus | [.pdf] | |
| Tylopilus porphyrosporus | [.pdf] | |
| Tylopilus queenslandianus | [.pdf] | |
| Tylopilus sp. 2 | [.pdf] | |
| Tylopilus sp. 10 | [.pdf] | |
| Tylopilus sp. 11 | [.pdf] | |
| Tylopilus sp. PL18414 | [.pdf] | |
| Tylopilus sp. PL33713 | [.pdf] | |
| Tylopilus sp. PL42414 | [.pdf] | |
| Tylopilus subvinaceipallidus | [.pdf] | |
| Xerocomus | Xerocomus destitutus | [.pdf] |
| Xerocomus sp. 16 | [.pdf] | |
| Xerocomus sp. 22 | [.pdf] | |
| Xerocomus sp. 30 | [.pdf] | |
| Xerocomus sp. 35 | [.pdf] | |
| Xerocomus sp. 36 | [.pdf] | |
| Xerocomus sp. ‘Annie Hehir’ | [.pdf] | |
| Xerocomus sp. CN87 | [.pdf] |

